<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PEOPEOPEOPEO |</title>
	<atom:link href="http://www.peopeo.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peopeo.de</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 06:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Virtual Reality Simulation Laboratory</title>
		<link>http://www.peopeo.de/virtual-reality-simulation-laboratory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-reality-simulation-laboratory</link>
		<comments>http://www.peopeo.de/virtual-reality-simulation-laboratory/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:13:57 +0000</pubDate>
		<dc:creator>xiaona</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.peopeo.de/?p=2131</guid>
		<description><![CDATA[Experimental teaching is an important practice for institutions to develop high-quality personnel,[...]
]]></description>
			<content:encoded><![CDATA[<h3>Project Brief:</h3>
<p align="left">Experimental teaching is an important practice for institutions to develop high-quality personnel,<span id="more-2131"></span> it is an important way to consolidate and deepen students&#8217; understanding of theoretical knowledge, to train students to identify problems through experiement, analyze issues and solve problems. Virtual simulation teaching platform relys on virtual reality and multimedia technology, it integrated a variety of interactive hardware and software, providing simulation of the real scenario. It help to save the teaching resources to, share teaching facilities and improve student interest of learning, improve students’ practical operation capability. Peopeo served Mainbo Education Group, designed and launched a easy to use virtual simulation laboratory, transferred a large number of physical, chemical and biological experiments to the digital whiteboard.</p>
<h3>The Challenge:</h3>
<p align="left">Different subjects have different experimental methods, and different terminology. If all these are moved to the digital whiteboard, and allow users to simulate realistic experimental, and have real life experience for the operational procedures, equipment operation, tools, and so on. All these need to be carefully and smartly designed, so they are easy to understand, easy to operate, and users will not have to learn a new sets of operating logic and language.</p>
<h3>The Solution:</h3>
<p>Through in-depth study of various subjects and a variety of experimental operations, Peopeo team cleverly used the metaphor and association, combined with multimedia tools and visual processing, came up with the design of this virtual simulation laboratory, which had won the praises from both the clients and the users. A lively realist style had been applied for laboratory instruments, equipment, etc. to generate true reproduction of the experimental scenes, to ensure that users can receive the same experience tas offline hrough simulation experiments. The icons and buttons were placed in a reasonable layout for operation, according to whiteboard height and ergonomics-related datas.</p>
<h3>Clients &amp; Partners:</h3>
<p align="left">Mainbo Education Group</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopeo.de/virtual-reality-simulation-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Live App Supermarket</title>
		<link>http://www.peopeo.de/e-live-app-supermarket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-live-app-supermarket</link>
		<comments>http://www.peopeo.de/e-live-app-supermarket/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:22:16 +0000</pubDate>
		<dc:creator>xiaona</dc:creator>
				<category><![CDATA[Media & Entertainment]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.peopeo.de/?p=2116</guid>
		<description><![CDATA[Apple iPhone has brought huge profits, but in fact a large part of Apple's profit is from the download in AppStore.[...]]]></description>
			<content:encoded><![CDATA[<h3>Project Brief:</h3>
<p align="left">Apple iPhone has brought huge profits, but in fact a large part of Apple&#8217;s profit is from the download in AppStore. <span id="more-2116"></span>The success of Apple&#8217;s iPhone attracted a number of industry players to follow, from a global perspective, no matter the Internet giant Google, software field Microsoft, or telecommunications companies Nokia, have launched their own &#8220;AppStore&#8221;. In the infancy of China&#8217;s 3G market is also the same. China Mobile also launched the first Mobile Market, followed by China Telecom, who wants to launch the E-Live software supermarket. From the 3G network, tariff packages to the terminal model, now the main battle field is at the 3G mobile application. And that is why and when China Mobile commited Peopeo team to work on the E-Live App Supermarket.</p>
<p align="left">China Telecom E-live App Supermarket provide softwares which include games, themes, entertainment, lifestyle, communication, reading, travel, business, education, finance, tools and other 11 types of applications for users to download. In addition to supporting a series of android system from China Mobile, and the IOS system introduced by China Unicom, it also support systems such as Symbian, MTK, Windows Mobile, WinCE, Palm, UIQ, BlackBerry platform, and so on.</p>
<h3>The Challenge:</h3>
<p>China Telecom E-live app supermarket is different from Apple&#8217;s AppStore, it supports a number of operation platforms, and also supports a variety of software downloads. So its logic is more complicated, the amount of content is more complex. Meanwhile, the Chinese user base difference is particularly large, with diversified demands. So how to design a simple and smooth product architecture and interaction, after careful researching and analyzing, combined with elegant user interface, have brought considerable demands and challenges.</p>
<h3>The Solution:</h3>
<p>Through Peopeo invented professional two-iteration product innovation process, Peopeo team started from competitors’ research, targeted users’ situation research, combined with China Telecom&#8217;s business requirement and business models, after card sorting, brainstorming, and other processes, Peopeo team designed the low-fidelity prototypes, defined interaction logic, and conducted expert assessment and then optimization; after the interface design and production of high-fidelity prototypes for usability testing and further improvement; Peopeo team came up with the final design which meets the best user experience and business logic. Applications are well-classified, appropriate labels and tags were also provided, which make it easy for users to filter and find their favorite or interested applications. Users purchasing behavior will also be detailed analyzed, and proper apps will be initially recommended or push to them. Most popular apps and/or large number of downloads will also be promoted. Purchasing process has also been carefully considered and well designed to be not only simple and smooth, but also secured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopeo.de/e-live-app-supermarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Live Reader</title>
		<link>http://www.peopeo.de/e-live-reader/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-live-reader</link>
		<comments>http://www.peopeo.de/e-live-reader/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:01:24 +0000</pubDate>
		<dc:creator>xiaona</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.peopeo.de/?p=2110</guid>
		<description><![CDATA[E-Live reader use mobile phone as carrier, provide wireless access method and interaction and download[...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h3>Project Brief:</h3>
<p align="left">E-Live reader use mobile phone as carrier, provide wireless access method and interaction and download <span id="more-2110"></span>with the server through CDMA, provide users with e-books of original, books, magazines, comics, etc. for online and/or offline reading, and it support reviews, recommends, and other ways of participations and interactions. E-Live mobile reading supports various business forms and mobile clients, such as WAP portal, and/or smart phone reading. And the service is promoted through network room, palm room, Internet websites, etc.  Users can read the content at their favorite end, or download for offline reading.</p>
<h3>The Challenge:</h3>
<p>There were many mobile reading applications in the market already and the competition is very intense. Peopeo team designed the product which best utilize China Mobile’s resources and specialties, with excellent user experiences to attract and keep active users.</p>
<h3>The Solution</h3>
<p align="left">Many detailed consideration were taken to help achieve the best user experience, and highlight the advantages of China telecom services. Peopeo design team helped E-live Reader to be a green application. By using the new innovative UI and backstage system technology, this application can automatically memory, automatically adjust the font size, adjust contrast, and timely interact and exchange the comments. Users can also choose the theme of paper, which restore the true style of offline reading experience. Meanwhile, the E-live reading software is so small, that it can be downloaded very quickly, and it takes up little system resources, which also makes it more popular with users.</p>
<p align="left">Design Features:</p>
<p align="left">1) Using multi-layer coding, Internet traffic minimal</p>
<p align="left">2) Support TXT, UMD, and a variety of formats</p>
<p align="left">3) Clean user interface, book flip effect simulation</p>
<p align="left">4) Full Netcom, support WIFI, China Mobile, China Telecom, and China Unicom network access</p>
<p align="left">5) Compared to other readers, information channel features was added, which allow users to read news</p>
<p align="left">6) Client’s content and content sharing method also has its own characteristics</p>
<p align="left">7) The content classification interface is designed to bring better experience</p>
<p align="left"> <img src='http://cache.peopeo.de/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Flipping the page feature also has been optimizes, more drop-down features</p>
<p align="left">9) Homepage promotion image is also pushed according to users’ reading preferences</p>
<h3>Clients &amp; Partners:</h3>
<p>China Mobile Research Institute</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopeo.de/e-live-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of anti-nuclear radiation</title>
		<link>http://www.peopeo.de/application-of-anti-nuclear-radiation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=application-of-anti-nuclear-radiation</link>
		<comments>http://www.peopeo.de/application-of-anti-nuclear-radiation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:02:48 +0000</pubDate>
		<dc:creator>xiaona</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Media & Entertainment]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.peopeo.de/?p=2103</guid>
		<description><![CDATA[The leak in Fukushima nuclear power plant in Japan, make every people worry a lot about nuclear radiation,[...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h3>Project Brief:</h3>
<p>The leak in Fukushima nuclear power plant in Japan, make every people worry a lot about nuclear radiation, <span id="more-2103"></span>and therefore caused some farce, many people tried to buy the salt is one of the cases. So Peopeo team developed this iphone application to help spreading knowledge and to provide nuclear radiation detection and rescue information.</p>
<h3>The Challenge:</h3>
<p>How to help people to correctly understand the nuclear radiation, to reduce panic, understandhow to prevent and control of hazards with proper knowledge, through a mobile phone application that helps people to solve this problem.</p>
<h3>The Solution:</h3>
<p align="left">Peopeo team designed and developed this application to provide relevant daily radiation monitoring data released from official research and development department; the formation of nuclear radiation; hazards, disaster protection; and other aspects of knowledge. Through the introduction of nuclear radiation hazards and how to react to reduce and avoid harm, including what is nuclear radiation, the harm nuclear radiation may cause to human body, leakage of nuclear response, nuclear radiation-induced symptoms, some fruits and vegetables which may help to control the effect, and how to aware the hidden radioactive pollution around our environment. By utilizing the phone&#8217;s positioning capabilities, this app help to access to the latest measurement data around from the nearest detection station. So that the user can clearly understand the relevant data, information and advice, to reduce panic, and know how to protect.</p>
<p>。</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopeo.de/application-of-anti-nuclear-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Bills Processing System</title>
		<link>http://www.peopeo.de/financial-bills-processing-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-bills-processing-system</link>
		<comments>http://www.peopeo.de/financial-bills-processing-system/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:53:27 +0000</pubDate>
		<dc:creator>xiaona</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.peopeo.de/?p=2100</guid>
		<description><![CDATA[Zhong Yin Rong Jia developed a printing system for bank bill, including hardware and software.[...]]]></description>
			<content:encoded><![CDATA[<h3>Project Brief:</h3>
<p>Zhong Yin Rong Jia developed a printing system for bank bill, including hardware and software. <span id="more-2100"></span>This is a product for banking and financial related workers, to help them easily deal with bills and checks, thus simply their work, avoid mistake, and improve their efficiency. Peopeo designed more user friendly interface based on target user’s habits. Structure and printing procedure are simplified, thus become shining point of the software.</p>
<h3>The Challenge:</h3>
<p>AST target user is a financial related worker who deals with complicated financial data, and has to sit in the office and stare at the computer screen for a long time. Long hours, a lot of jobs and bills to handle, and cannot make any mistake, thus it need to be carefully designed.</p>
<h3>The Solution:</h3>
<p>PeoPeo team analyzed users’ human factor issues, habits, and other factors, aimed to design an easy to learn and use, additionally, causes no fatigue for user. The interface is very friendly, and task flows are simple and comfortable to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopeo.de/financial-bills-processing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Shanghai EXPO</title>
		<link>http://www.peopeo.de/mobile-shanghai-expo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-shanghai-expo</link>
		<comments>http://www.peopeo.de/mobile-shanghai-expo/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:21:28 +0000</pubDate>
		<dc:creator>xiaona</dc:creator>
				<category><![CDATA[Media & Entertainment]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.peopeo.de/?p=2096</guid>
		<description><![CDATA[2010 Shanghai World Expo was the 41st World Fair. It was held in Shanghai On May 1, 2010 to October 31 in China.[...]]]></description>
			<content:encoded><![CDATA[<h3>Project Brief:</h3>
<p>2010 Shanghai World Expo was the 41st World Fair. It was held in Shanghai On May 1, 2010 to October 31 in China. <span id="more-2096"></span>This Expo is the first World&#8217;s Fair organized by China. The theme of Shanghai World Expo was &#8220;Better City, Better Life&#8221;. It was the world&#8217;s largest fair in the history record. More than 70 million visitors have visited the Expo, this number also created a recored. However, not all the people have the opportunity to visit the site directly, so they might can visit it on mobile phone; or even for those audience who actually planned to visit the site, they might need an application to help them guide the tour. So Peopeo team developed such an application based on Symbian platform for the the World Expo.</p>
<h3>The Challenge:</h3>
<p>World Expo is a stage to show the world countries and cities, with exhibition of many things, very informative, and all these will need to be pushed into the Symbian phone, and well displayed in the small mobile phone screen, to allow users to enjoy the convenience of users of appericating and to query. All these have brought certain requirements for the interaction and operation experiences. At the same time a variety of use cases need to be well considered. For example, since they are so many exhibition buildings all around the city, for many visitors Shanghai traffic may be unfamiliar, how to find the route and how to choose the appropriate transportation; or another use case is how can tourists get timely help during a emergency.</p>
<h3>The Solution:</h3>
<p>This app has four functions: promote, guide, demonstrate and help. Through the mobile Internet, show the exciting part of the Shanghai EXPO through mobile phones. Promote the EXPO with vivid image to attract domestic and foreign tourists to visit. Users can see the effect of each pavilion and presentations, can understand the full range of exhibition layout, look at the exhibits set; experience the atmosphere of the EXPO in real environment. Meanwhile, the application also plays a role in promotion, navigation and guildance, allows users to browse the background of the Expo through interactive introduction. Users can search and retrieve information on the exhibitions, access to transportation routes and emergency telephone assistance and other help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopeo.de/mobile-shanghai-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(中文) 可用性测试中要善于控制用户情绪和辨析用户“谎言”</title>
		<link>http://www.peopeo.de/%e4%b8%ad%e6%96%87-%e5%8f%af%e7%94%a8%e6%80%a7%e6%b5%8b%e8%af%95%e4%b8%ad%e8%a6%81%e5%96%84%e4%ba%8e%e6%8e%a7%e5%88%b6%e7%94%a8%e6%88%b7%e6%83%85%e7%bb%aa%e5%92%8c%e8%be%a8%e6%9e%90%e7%94%a8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e4%25b8%25ad%25e6%2596%2587-%25e5%258f%25af%25e7%2594%25a8%25e6%2580%25a7%25e6%25b5%258b%25e8%25af%2595%25e4%25b8%25ad%25e8%25a6%2581%25e5%2596%2584%25e4%25ba%258e%25e6%258e%25a7%25e5%2588%25b6%25e7%2594%25a8%25e6%2588%25b7%25e6%2583%2585%25e7%25bb%25aa%25e5%2592%258c%25e8%25be%25a8%25e6%259e%2590%25e7%2594%25a8</link>
		<comments>http://www.peopeo.de/%e4%b8%ad%e6%96%87-%e5%8f%af%e7%94%a8%e6%80%a7%e6%b5%8b%e8%af%95%e4%b8%ad%e8%a6%81%e5%96%84%e4%ba%8e%e6%8e%a7%e5%88%b6%e7%94%a8%e6%88%b7%e6%83%85%e7%bb%aa%e5%92%8c%e8%be%a8%e6%9e%90%e7%94%a8/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:54:18 +0000</pubDate>
		<dc:creator>xiaona</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Psychological Research]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.peopeo.de/?p=1995</guid>
		<description><![CDATA[(中文) 受中国移动研究院进行的概念主屏的可用性测试，是之前我们合作的有关手机主屏的项目的延续，通过第一个项目，我们发掘了大量的有关[...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.peopeo.de/zh/feed/">中文</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopeo.de/%e4%b8%ad%e6%96%87-%e5%8f%af%e7%94%a8%e6%80%a7%e6%b5%8b%e8%af%95%e4%b8%ad%e8%a6%81%e5%96%84%e4%ba%8e%e6%8e%a7%e5%88%b6%e7%94%a8%e6%88%b7%e6%83%85%e7%bb%aa%e5%92%8c%e8%be%a8%e6%9e%90%e7%94%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(中文) 主持好可用性测试应注意的三点</title>
		<link>http://www.peopeo.de/%e4%b8%ad%e6%96%87-%e4%b8%bb%e6%8c%81%e5%a5%bd%e5%8f%af%e7%94%a8%e6%80%a7%e6%b5%8b%e8%af%95%e5%ba%94%e6%b3%a8%e6%84%8f%e7%9a%84%e4%b8%89%e7%82%b9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e4%25b8%25ad%25e6%2596%2587-%25e4%25b8%25bb%25e6%258c%2581%25e5%25a5%25bd%25e5%258f%25af%25e7%2594%25a8%25e6%2580%25a7%25e6%25b5%258b%25e8%25af%2595%25e5%25ba%2594%25e6%25b3%25a8%25e6%2584%258f%25e7%259a%2584%25e4%25b8%2589%25e7%2582%25b9</link>
		<comments>http://www.peopeo.de/%e4%b8%ad%e6%96%87-%e4%b8%bb%e6%8c%81%e5%a5%bd%e5%8f%af%e7%94%a8%e6%80%a7%e6%b5%8b%e8%af%95%e5%ba%94%e6%b3%a8%e6%84%8f%e7%9a%84%e4%b8%89%e7%82%b9/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:51:35 +0000</pubDate>
		<dc:creator>xiaona</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Psychological Research]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.peopeo.de/?p=1993</guid>
		<description><![CDATA[(中文) 随e行是中国移动的上网手机客户端，用户通过登录随e行才可以访问中国移动的Wlan。为了给用户提供更好的上网体验，[...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.peopeo.de/zh/feed/">中文</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopeo.de/%e4%b8%ad%e6%96%87-%e4%b8%bb%e6%8c%81%e5%a5%bd%e5%8f%af%e7%94%a8%e6%80%a7%e6%b5%8b%e8%af%95%e5%ba%94%e6%b3%a8%e6%84%8f%e7%9a%84%e4%b8%89%e7%82%b9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(中文) 深度访谈中与用户有效沟通的三个技巧</title>
		<link>http://www.peopeo.de/%e4%b8%ad%e6%96%87-%e6%b7%b1%e5%ba%a6%e8%ae%bf%e8%b0%88%e4%b8%ad%e4%b8%8e%e7%94%a8%e6%88%b7%e6%9c%89%e6%95%88%e6%b2%9f%e9%80%9a%e7%9a%84%e4%b8%89%e4%b8%aa%e6%8a%80%e5%b7%a7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e4%25b8%25ad%25e6%2596%2587-%25e6%25b7%25b1%25e5%25ba%25a6%25e8%25ae%25bf%25e8%25b0%2588%25e4%25b8%25ad%25e4%25b8%258e%25e7%2594%25a8%25e6%2588%25b7%25e6%259c%2589%25e6%2595%2588%25e6%25b2%259f%25e9%2580%259a%25e7%259a%2584%25e4%25b8%2589%25e4%25b8%25aa%25e6%258a%2580%25e5%25b7%25a7</link>
		<comments>http://www.peopeo.de/%e4%b8%ad%e6%96%87-%e6%b7%b1%e5%ba%a6%e8%ae%bf%e8%b0%88%e4%b8%ad%e4%b8%8e%e7%94%a8%e6%88%b7%e6%9c%89%e6%95%88%e6%b2%9f%e9%80%9a%e7%9a%84%e4%b8%89%e4%b8%aa%e6%8a%80%e5%b7%a7/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:49:37 +0000</pubDate>
		<dc:creator>xiaona</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Psychological Research]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.peopeo.de/?p=1991</guid>
		<description><![CDATA[(中文) 与中国移动研究院主屏调研项目的合作中，我们采用了深度访谈的调研方法来挖掘用户信息。项目的目的是了解不同的智能手机用户对于当前手机[...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.peopeo.de/zh/feed/">中文</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopeo.de/%e4%b8%ad%e6%96%87-%e6%b7%b1%e5%ba%a6%e8%ae%bf%e8%b0%88%e4%b8%ad%e4%b8%8e%e7%94%a8%e6%88%b7%e6%9c%89%e6%95%88%e6%b2%9f%e9%80%9a%e7%9a%84%e4%b8%89%e4%b8%aa%e6%8a%80%e5%b7%a7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOC Website Usability and User Experience Research</title>
		<link>http://www.peopeo.de/boc-website-usability-and-user-experience-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boc-website-usability-and-user-experience-research</link>
		<comments>http://www.peopeo.de/boc-website-usability-and-user-experience-research/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:29:18 +0000</pubDate>
		<dc:creator>xiaona</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.peopeo.de/?p=1988</guid>
		<description><![CDATA[中国银行网站可用性和用户体验调研[...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.peopeo.de/zh/feed/">中文</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopeo.de/boc-website-usability-and-user-experience-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching using memcached
Object Caching 1050/1185 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: cache.peopeo.de

Served from: www.peopeo.de @ 2012-02-23 02:31:33 -->
